Show Indices for selected Application
Metal Iron
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Alteration | |||
| 2 | Alunite/Kaolinite/Pyrophylite | |||
| 3 | Amphibole | |||
| 4 | Basic Degree Index - SIO2 | |||
| 5 | Carbonate | |||
| 6 | Carbonate/Chlorite/Epidote | |||
| 7 | Clay | |||
| 8 | Dolomite | |||
| 9 | Epidote/Chlorite/Amphibole | |||
| 10 | Ferric iron, Fe2+ | |||
| 11 | Ferric iron, Fe3+ | |||
| 12 | Ferric Oxides | |||
| 13 | Ferrous iron | |||
| 14 | Ferrous Silicates | |||
| 15 | Gossan | |||
| 16 | Host Rock | |||
| 17 | Kaolinitic | |||
| 18 | Laterite | |||
| 19 | Muscovite | |||
| 20 | Phengitic | |||
| 21 | Quartz Rich Rocks | |||
| 22 | Sericite/Muscovite/Illite/Smecite | |||
| 23 | Silica 1 | |||
| 24 | Silica 2 | |||
| 25 | Silica 3 | |||
| 26 | Siliceous Rocks | |||
| 27 | Simple Ratio MIR/Red Eisenhydroxid-Index | |||
| 28 | Simple Ratio Red/Blue Iron Oxide |
Start