Show Indices for selected Application
Vegetation Vitality
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Atmospherically Resistant Vegetation Index | NIR = [781:1399] | ||
| 2 | Atmospherically Resistant Vegetation Index 2 | |||
| 3 | CASI NDVI | |||
| 4 | CASI TM4/3 | |||
| 5 | Normalized Difference 800/680 Pigment specific normalised difference A2, Lichtenthaler indices 1, NDVIhyper | |||
| 6 | Normalized Difference MIR/NIR Normalized Difference Vegetation Index (in case of strong atmospheric disturbances) | MIR=[1300:3000],NIR=[800;10;10] | ||
| 7 | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI | RED=[670;50;30],NIR=[800;10;10] | ||
| 8 | Normalized Difference Vegetation Index 690-710 | |||
| 9 | Vegetation Condition Index |
Start