Show Indices for selected Application
Geology Rock
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Alteration | |||
| 2 | Alunite/Kaolinite/Pyrophylite | |||
| 3 | Amphibole | |||
| 4 | Amphibole / MgOH | |||
| 5 | Basic Degree Index - SIO2 | |||
| 6 | Carbonate/Chlorite/Epidote | |||
| 7 | Dolomite | |||
| 8 | Host Rock | |||
| 9 | Quartz Rich Rocks | |||
| 10 | Siliceous Rocks | |||
| 11 | Simple Ratio SWIRI/SWIRII Clay Minerals |
Start