Show Indices for selected Application
Vegetation Cellulose
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Cellulose Absorption Index | |||
| 2 | Cellulose absorption index 2 | |||
| 3 | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI | RED=[670;50;30],NIR=[800;10;10] | ||
| 4 | Simple Ratio NIR/RED Difference Vegetation Index, Vegetation Index Number (VIN) | |||
| 5 | Single Band 1200 | |||
| 6 | Single Band 1490 | |||
| 7 | Single Band 1540 | |||
| 8 | Single Band 1780 | |||
| 9 | Single Band 1820 | |||
| 10 | Single Band 1940 | |||
| 11 | Single Band 2100 | |||
| 12 | Single Band 2270 | |||
| 13 | Single Band 2280 | |||
| 14 | Single Band 2340 | |||
| 15 | Single Band 2350 |
Start