Hu, S.; Mo, X. ... - Interpreting spatial heterogen...
Basic information
Author | Hu, S.; Mo, X. G. |
---|---|
Title | Interpreting spatial heterogeneity of crop yield with a process model and remote sensing |
Journal | Ecological Modelling |
DOI | 10.1016/j.ecolmodel.2010.11.011 |
Link | <Go to ISI>://WOS:000293038700032 |
Date/Year | Jul / 2011 |
Location | |
Publisher | |
Volume | 222 |
Issue | 14 |
Pages | 2530-2541 |
Keywords | Remote sensing data; V(cmax); VIP model; water-use efficiency; north china plain; winter-wheat; durum-wheat; gas-exchange; elevated co2; grain-yield; corn yield; ndvi data; nitrogen |
Comment |
Indices
Nr. | Name | General Formula | Comment |
---|---|---|---|
1 | Normalized Difference NIR/Red |
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | MODIS | 405-14385 | 36 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Agriculture | |
2 | Agriculture - Crop yield | |
3 | Vegetation | |
4 | Vegetation - LAI |