Pe?uelas, J.; G... - Reflectance indices associated...
Basic information
| Author | Pe?uelas, J.; Gamon, J. A.; Fredeen, A. L.; Merino, J.; Field, C. B. |
|---|---|
| Title | Reflectance indices associated with physiological changes in nitrogen- and water-limited sunflower leaves |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(94)90136-8 |
| Link | http://www.sciencedirect.com/science/article/pii/0034425794901368 |
| Date/Year | 1994 |
| Location | |
| Publisher | |
| Volume | 48 |
| Issue | 2 |
| Pages | 135-146 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 550/530 | ||
| 2 | Normalized Difference 680/430 | ||
| 3 | Normalized Difference NIR/Red | ||
| 4 | Simple Ratio 430/680 | ||
| 5 | Simple Ratio 970/902 |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Nitrogen content | |
| 4 | Vegetation - PAR | |
| 5 | Vegetation - Water |
Start