Pinty, B.; Vers... - GEMI: a non-linear index to mo...
Basic information
| Author | Pinty, B.; Verstraete, M. M. |
|---|---|
| Title | GEMI: a non-linear index to monitor global vegetation from satellites |
| Journal | Plant Ecology |
| DOI | 10.1007/bf00031911 |
| Link | http://dx.doi.org/10.1007/BF00031911 |
| Date/Year | 1992 |
| Location | |
| Publisher | |
| Volume | 101 |
| Issue | 1 |
| Pages | 15-20 |
| Keywords | Biomedizin & Life Sciences |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Global Environment Monitoring Index | ||
| 2 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation |
Start