Shibayama, Mich... - Detecting Phenophases of Subar...
Basic information
| Author | Shibayama, Michio; Salli, Arto; H?me, Tuomas; Iso-Iivari, Lasse; Heino, Saini; Alanen, Marjaana; Morinaga, Shinsuke; Inoue, Yoshio; Akiyama, Tsuyoshi |
|---|---|
| Title | Detecting Phenophases of Subarctic Shrub Canopies by Using Automated Reflectance Measurements |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(98)00082-0 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425798000820 |
| Date/Year | 1999 |
| Location | |
| Publisher | |
| Volume | 67 |
| Issue | 2 |
| Pages | 160-180 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Difference 833/658 | ||
| 2 | Normalized Difference 833/1649 | ||
| 3 | Normalized Difference 833/658 | ||
| 4 | RDVI2 | ||
| 5 | Simple Ratio 560/658 | ||
| 6 | Simple Ratio 833/1649 | ||
| 7 | Simple Ratio 833/658 | ||
| 8 | Soil and Atmospherically Resistant Vegetation Index 3 |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - LAI |
Start