Sims, Daniel A.... - Relationships between leaf pig...
Basic information
| Author | Sims, Daniel A.; Gamon, John A. |
|---|---|
| Title | Relationships between leaf pigment content and spectral reflectance across a wide range of species, leaf structures and developmental stages |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(02)00010-x |
| Link | http://www.sciencedirect.com/science/article/pii/S003442570200010X |
| Date/Year | 2002 |
| Location | |
| Publisher | |
| Volume | 81 |
| Issue | 2?3 |
| Pages | 337-354 |
| Keywords | |
| Comment |
Indices
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
Start