Zhang, X.; Yan,... - Evaluating the fraction of veg...
Basic information
| Author | Zhang, X.; Yan, G.; Li, Q.; Li, Z. L.; Wan, H.; Guo, L. |
|---|---|
| Title | Evaluating the fraction of vegetation cover based on NDVI spatial scale correction model |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431160600658107 |
| Link | <Go to ISI>://WOS:000244182300014 |
| Date/Year | Dec / 2006 |
| Location | |
| Publisher | |
| Volume | 27 |
| Issue | 23-24 |
| Pages | 5359-5372 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - LAI | |
| 3 | Vegetation - PAR |
Start