Smith, RCG; Ada... - Forecasting wheat yield in a M...
Basic information
| Author | Smith, RCG; Adams, J; Stephens, DJ; Hick, PT |
|---|---|
| Title | Forecasting wheat yield in a Mediterranean-type environment from the NOAA satellite |
| Journal | Australian Journal of Agricultural Research |
| DOI | http://dx.doi.org/10.1071/AR9950113 |
| Link | http://www.publish.csiro.au/paper/AR9950113 |
| Date/Year | 1995 |
| Location | |
| Publisher | |
| Volume | 46 |
| Issue | 1 |
| Pages | 113-125 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red | ||
| 2 | Simple Ratio 554/677 |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Crop yield | |
| 3 | Vegetation |
Start