Serrano, Lydia;... - Remote Sensing of Biomass and ...
Basic information
| Author | Serrano, Lydia; Filella, Iolanda; Pe?uelas, Josep |
|---|---|
| Title | Remote Sensing of Biomass and Yield of Winter Wheat under Different Nitrogen Supplies |
| Journal | Crop Science |
| DOI | 10.2135/cropsci2000.403723x |
| Link | https://www.crops.org/publications/cs/abstracts/40/3/723 |
| Date/Year | 2000/5 / 2000 |
| Location | |
| Publisher | |
| Volume | 40 |
| Issue | 3 |
| Pages | 723-731 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 900/680 | ||
| 2 | Normalized Difference NIR/Red | ||
| 3 | Simple Ratio 800/600 | ||
| 4 | Simple Ratio 900/680 | ||
| 5 | Simple Ratio NIR/RED |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Crop yield | |
| 3 | Vegetation | |
| 4 | Vegetation - Biomass | |
| 5 | Vegetation - Chlorophyll | |
| 6 | Vegetation - LAI | |
| 7 | Vegetation - Nitrogen content | |
| 8 | Vegetation - PAR |
Start