Huete, A. R.... - A soil-adjusted vegetation ind...
Basic information
| Author | Huete, A. R. |
|---|---|
| Title | A soil-adjusted vegetation index (SAVI) |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(88)90106-x |
| Link | http://www.sciencedirect.com/science/article/pii/003442578890106X |
| Date/Year | 1988 |
| Location | |
| Publisher | |
| Volume | 25 |
| Issue | 3 |
| Pages | 295-309 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red | ||
| 2 | Perpendicular Vegetation Index | ||
| 3 | Simple Ratio 800/670 | ||
| 4 | Soil Adjusted Vegetation Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Soil | |
| 2 | Vegetation |
Start