Baret, F.; Guyo... - Crop biomass evaluation using ...
Basic information
| Author | Baret, F.; Guyot, G.; Major, D. J. |
|---|---|
| Title | Crop biomass evaluation using radiometric measurements |
| Journal | Photogrammetria |
| DOI | 10.1016/0031-8663(89)90001-x |
| Link | http://www.sciencedirect.com/science/article/pii/003186638990001X |
| Date/Year | 1989 |
| Location | |
| Publisher | |
| Volume | 43 |
| Issue | 5 |
| Pages | 241-256 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - LAI | |
| 3 | Vegetation - PAR |
Start