Bausch, Walter ... - Soil background effects on ref...
Basic information
| Author | Bausch, Walter C. |
|---|---|
| Title | Soil background effects on reflectance-based crop coefficients for corn |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(93)90096-G |
| Link | |
| Date/Year | 1993 |
| Location | |
| Publisher | |
| Volume | 46 |
| Issue | |
| Pages | 213-222 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red | ||
| 2 | Perpendicular Vegetation Index | ||
| 3 | Soil Adjusted Vegetation Index | ||
| 4 | Transformed Soil Adjusted Vegetation Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Soil | |
| 3 | Vegetation | |
| 4 | Vegetation - LAI |
Start