Information for Sensor and Index
Formula
| General Formula | |
|---|---|
| Specific Formula | |
| Calculated | Automatic |
| Comment |
Sensor
| Name | MODIS |
|---|---|
| Full Name | Moderate-resolution Imaging Spectroradiometer |
| Bands | 36 |
| Spectrum [nm] | 405-14385 |
| Spat.Res. [m] | 250-1000 |
| Inclination | 0 |
| Platform | Terra / Aqua |
| Operator | NASA (National Aeronautics and Space Administration) |
| Date of Launch | 1999-12-18 |
| Comment | Terra: Date of launch: 18 December 1999 - operating nominally in 2012 Aqua: Date of launch: 4 May 2002 - operating nominally in 2012 |
| Usable for Indices | yes |
| Description |
Index
| Name | Weighted Difference Vegetation Index |
|---|---|
| Abbreviation | WDVI |
| Formula | |
| Variables | |
| Expl. of Variables | a = nir soil / red soil |
| Wavelengths | 640:760,780:1400 |
| Source | Original formula |
| Description |
References
Visualisation
Sensor

Index
Start