Show Indices for selected Application
Geology
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Alteration | |||
| 2 | Alunite/Kaolinite/Pyrophylite | |||
| 3 | Amphibole | |||
| 4 | Amphibole / MgOH | |||
| 5 | Basic Degree Index - SIO2 | |||
| 6 | Carbonate | |||
| 7 | Carbonate/Chlorite/Epidote | |||
| 8 | Dolomite | |||
| 9 | Epidote/Chlorite/Amphibole | |||
| 10 | Ferric Oxides | |||
| 11 | Ferrous iron | |||
| 12 | Ferrous Silicates | |||
| 13 | Host Rock | |||
| 14 | Kaolinitic | |||
| 15 | Laterite | |||
| 16 | Muscovite | |||
| 17 | Phengitic | |||
| 18 | Quartz Rich Rocks | |||
| 19 | Sericite/Muscovite/Illite/Smecite | |||
| 20 | Silica 1 | |||
| 21 | Silica 2 | |||
| 22 | Silica 3 | |||
| 23 | Silica 4 | |||
| 24 | Simple Ratio MIR/Red Eisenhydroxid-Index | |||
| 25 | Simple Ratio Red/Blue Iron Oxide | |||
| 26 | Simple Ratio SWIRI/NIR Ferrous Minerals | |||
| 27 | Simple Ratio SWIRI/SWIRII Clay Minerals | |||
| 28 | SiO2 |
Start