Chandrasekhar, ... - Indian remote sensing satellit...
Basic information
Author | Chandrasekhar, M. G.; Jayaraman, V.; Rao, M. |
---|---|
Title | Indian remote sensing satellites: Planned missions and future applications |
Journal | Acta Astronautica |
DOI | 10.1016/0094-5765(96)00022-7 |
Link | <Go to ISI>://WOS:A1996VJ68200043 |
Date/Year | Feb-Apr / 1996 |
Location | |
Publisher | |
Volume | 38 |
Issue | 4-8 |
Pages | 647-658 |
Keywords | |
Comment |
Indices
No results for the selected combination.
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | IRS-1A | 450-860 | 4 | ||
2 | IRS-1B | 450-860 | 4 | ||
3 | IRS-1C | 500-1700 | 5 | ||
4 | IRS-1D | 500-1700 | 5 | ||
5 | IRS-P2 | 450-860 | 4 | ||
6 | IRS-P3 | 403-1650 | 18 | ||
7 | IRS-P4 | 402-1700 | 9 | ||
8 | IRS-P6 | 0-0 | 0 |
Applications
No results for the selected combination.