Curran, Paul J.... - Exploring the relationship bet...
Basic information
| Author | Curran, Paul J.; Windham, W. Robert; Gholz, Henry L. |
|---|---|
| Title | Exploring the relationship between reflectance red edge and chlorophyll concentration in slash pine leaves |
| Journal | Tree Physiology |
| DOI | 10.1093/treephys/15.3.203 |
| Link | http://treephys.oxfordjournals.org/content/15/3/203.abstract |
| Date/Year | March 1, 1995 / 1995 |
| Location | |
| Publisher | |
| Volume | 15 |
| Issue | 3 |
| Pages | 203-206 |
| Keywords | |
| Comment |
Indices
No results for the selected combination.
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing | |
| 2 | Hyperspectral remote sensing - Red-edge position | |
| 3 | Vegetation | |
| 4 | Vegetation - Chlorophyll |
Start