Oppelt, N.; Mau... - Hyperspectral monitoring of ph...
Basic information
| Author | Oppelt, N.; Mauser, W. |
|---|---|
| Title | Hyperspectral monitoring of physiological parameters of wheat during a vegetation period using AVIS data |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/0143116031000115300 |
| Link | http://www.ingentaconnect.com/content/tandf/tres/2004/00000025/00000001/art00011 http://dx.doi.org/10.1080/0143116031000115300 |
| Date/Year | 2004 |
| Location | |
| Publisher | |
| Volume | 25 |
| Issue | 1 |
| Pages | 145-159 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Cellulose absorption index 2 | ||
| 2 | Normalized Difference 827/668 | ||
| 3 | Optimized Soil Adjusted Vegetation Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVIRIS | 355.15-2515 | 224 | ||
| 2 | AVIS | 550-994 | 74 | ||
| 3 | HyMap | 429-2493.8 | 126 | ||
| 4 | Rosis |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Hyperspectral remote sensing | |
| 3 | Vegetation |
Start