Penuelas, J.; P... - Estimation of plant water conc...
Basic information
Author | Penuelas, J.; Pinol, J.; Ogaya, R.; Filella, I. |
---|---|
Title | Estimation of plant water concentration by the reflectance Water Index WI (R900/R970) |
Journal | International Journal of Remote Sensing |
DOI | 10.1080/014311697217396 |
Link | http://dx.doi.org/10.1080/014311697217396 |
Date/Year | 1997/09/01 / 1997 |
Location | |
Publisher | |
Volume | 18 |
Issue | 13 |
Pages | 2869-2875 |
Keywords | |
Comment |
Indices
Nr. | Name | General Formula | Comment |
---|---|---|---|
1 | Normalized Difference 800/680 | ||
2 | Simple Ratio 970/900 | ||
3 | WI/NDVI |
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | AVHRR | 580-12500 | 6 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation | |
2 | Vegetation - Water |