Underwood, Emma... - Mapping nonnative plants using...
Basic information
| Author | Underwood, Emma; Ustin, Susan; DiPietro, Deanne |
|---|---|
| Title | Mapping nonnative plants using hyperspectral imagery |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(03)00096-8 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425703000968 |
| Date/Year | 2003 |
| Location | |
| Publisher | |
| Volume | 86 |
| Issue | 2 |
| Pages | 150-161 |
| Keywords | AVIRIS; Hyperspectral; Invasive plants; Nonnative plants; Iceplant; Carpobrotus edulis; Jubata grass; Cortaderia jubata; Mapping |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 895/675 | ||
| 2 | Normalized Difference NIR/Red | ||
| 3 | Simple Ratio 1193/1126 | ||
| 4 | Simple Ratio 683/510 | ||
| 5 | Simple Ratio 750/710 | ||
| 6 | Simple Ratio 970/900 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVHRR | 580-12500 | 6 | ||
| 2 | AVIRIS | 355.15-2515 | 224 | ||
| 3 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing | |
| 2 | Vegetation | |
| 3 | Vegetation - LAI | |
| 4 | Vegetation - Water |
Start