Wu, Chaoyang; N... - Remote estimation of gross pri...
Basic information
Author | Wu, Chaoyang; Niu, Zheng; Tang, Quan; Huang, Wenjiang; Rivard, Benoit; Feng, Jilu |
---|---|
Title | Remote estimation of gross primary production in wheat using chlorophyll-related vegetation indices |
Journal | Agricultural and Forest Meteorology |
DOI | 10.1016/j.agrformet.2008.12.007 |
Link | http://www.sciencedirect.com/science/article/pii/S0168192308003560 |
Date/Year | 2009 |
Location | |
Publisher | |
Volume | 149 |
Issue | 6–7 |
Pages | 1015-1021 |
Keywords | GPP; LUE; Vegetation indices; Canopy chlorophyll content; Sensitivity; Validation |
Comment |
Indices
Nr. | Name | General Formula | Comment |
---|---|---|---|
1 | Chlorophyll Index RedEdge 710 | ||
2 | MERIS Terrestrial chlorophyll index | ||
3 | Modified Chlorophyll Absorption Ratio Index 710 | ||
4 | Normalized Difference NIR/Red | ||
5 | Simple Ratio 750/710 |
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | MODIS | 405-14385 | 36 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Agriculture | |
2 | Vegetation | |
3 | Vegetation - Chlorophyll | |
4 | Vegetation - PAR |