Show Sensors suitable for selected Index

Modified Chlorophyll Absorption in Reflectance Index 1510

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AISA ( ( 131 - 334 ) - 0.2 ( 131 - 66 ) ) ( 131 334 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
2 ARIES-1 ( ( 16 - 50 ) - 0.2 ( 16 - 8 ) ) ( 16 50 ) 105 400-2587 30 0 CSIRO and private industry More
3 AVIRIS ( ( 37 - 122 ) - 0.2 ( 37 - 21 ) ) ( 37 122 ) 224 355.15-2515 20 0 airborne NASA More
4 DAIS-7915 ( ( 16 - 33 ) - 0.2 ( 16 - 8 ) ) ( 16 33 ) 79 400-12600 20 0 airborne, Do 228 DLR More
5 EnMap ( ( 44 - 150 ) - 0.2 ( 44 - 20 ) ) ( 44 150 ) 244 420-2450 30 0 DLR More
6 HYDICE ( ( 30 - 111 ) - 0.2 ( 30 - 15 ) ) ( 30 111 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
7 HyMap ( ( 18 - 70 ) - 0.2 ( 18 - 9 ) ) ( 18 70 ) 126 429-2493.8 4 0 airborne More
8 Hyperion ( ( B35 - B136 ) - 0.2 ( B35 - B20 ) ) ( B35 B136 ) 242 349.896-2582.28 30 0 EO-1 NASA More
9 Orbview-4 ( ( 25 - 106 ) - 0.2 ( 25 - 10 ) ) ( 25 106 ) 200 450-2450 8 0 GeoEye More
10 SCIAMACHY ( ( VIS2 - PMD5_SWIR ) - 0.2 ( VIS2 - VIS1 ) ) ( VIS2 PMD5_SWIR ) 15 240-2380 960000 0 ENVISAT ESA More