Aplin, P.... - On scales and dynamics in obse...
Basic information
| Author | Aplin, P. |
|---|---|
| Title | On scales and dynamics in observing the environment |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431160500396477 |
| Link | http://dx.doi.org/10.1080/01431160500396477 |
| Date/Year | 2006/06/01 / 2006 |
| Location | |
| Publisher | |
| Volume | 27 |
| Issue | 11 |
| Pages | 2123-2140 |
| Keywords | |
| Comment |
Indices
No results for the selected combination.
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | IKONOS-2 | 445-900 | 5 | ||
| 2 | LandsatTM (Landsat4,5) | 450-12500 | 7 | ||
| 3 | MODIS | 405-14385 | 36 | ||
| 4 | Orbview-3 | ||||
| 5 | QuickBird | 450-900 | 5 | ||
| 6 | SeaWiFS | 412-905 | 8 |
Applications
No results for the selected combination.
Start