Choubey, V. K.;... - Spectral reflectance, growth a...
Basic information
| Author | Choubey, V. K.; Choubey, R. |
|---|---|
| Title | Spectral reflectance, growth and chlorophyll relationships for rice crop in a semi-arid region of India |
| Journal | Water Resources Management |
| DOI | 10.1023/a:1008056400348 |
| Link | <Go to ISI>://WOS:000083824500001 |
| Date/Year | Apr / 1999 |
| Location | |
| Publisher | |
| Volume | 13 |
| Issue | 2 |
| Pages | 73-84 |
| Keywords | chlorophyll; growth; rice crop; spectral reflectance; red edge; leaf biochemistry; vegetation; prospect; model |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red | ||
| 2 | Simple Ratio NIR/RED |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | IRS-1A | 450-860 | 4 | ||
| 2 | IRS-1B | 450-860 | 4 | ||
| 3 | IRS-1C | 500-1700 | 5 | ||
| 4 | IRS-1D | 500-1700 | 5 | ||
| 5 | IRS-P2 | 450-860 | 4 | ||
| 6 | IRS-P3 | 403-1650 | 18 | ||
| 7 | IRS-P4 | 402-1700 | 9 | ||
| 8 | IRS-P6 | 0-0 | 0 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Crop yield | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Water resource management |
Start