Gamon, J. A.; P... - A narrow-waveband spectral ind...
Basic information
| Author | Gamon, J. A.; Pe?uelas, J.; Field, C. B. |
|---|---|
| Title | A narrow-waveband spectral index that tracks diurnal changes in photosynthetic efficiency |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(92)90059-s |
| Link | http://www.sciencedirect.com/science/article/pii/003442579290059S |
| Date/Year | 1992 |
| Location | |
| Publisher | |
| Volume | 41 |
| Issue | 1 |
| Pages | 35-44 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 528/587 | ||
| 2 | Normalized Difference 570/531 | ||
| 3 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing | |
| 2 | Hyperspectral remote sensing - Red-edge position | |
| 3 | Vegetation | |
| 4 | Vegetation - LAI | |
| 5 | Vegetation - PAR |
Start