Dash, J.; Curra... - The MERIS terrestrial chloroph...
Basic information
| Author | Dash, J.; Curran, P. J. |
|---|---|
| Title | The MERIS terrestrial chlorophyll index |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/0143116042000274015 |
| Link | http://dx.doi.org/10.1080/0143116042000274015 |
| Date/Year | 2004/12/01 / 2004 |
| Location | |
| Publisher | Taylor & Francis |
| Volume | 25 |
| Issue | 23 |
| Pages | 5403-5413 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | MERIS Terrestrial chlorophyll index | ||
| 2 | Normalized Difference NIR/Red | ||
| 3 | Red-Edge Position Linear Interpolation |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing | |
| 2 | Hyperspectral remote sensing - Red-edge position | |
| 3 | Vegetation | |
| 4 | Vegetation - Chlorophyll |
Start