Information for Sensor and Index
Formula
| General Formula | |
|---|---|
| Specific Formula | |
| Calculated | Automatic |
| Comment |
Sensor
| Name | LandsatMSS (Landsat1-3) |
|---|---|
| Full Name | Landsat Multispectral Scanner |
| Bands | 4 |
| Spectrum [nm] | 500-1100 |
| Spat.Res. [m] | 80-80 |
| Inclination | 0 |
| Platform | Landsat |
| Operator | NASA |
| Date of Launch | 1972-07-23 |
| Comment | |
| Usable for Indices | yes |
| Description |
Index
| Name | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI |
|---|---|
| Abbreviation | NDVI |
| Formula | |
| Variables | RED=[670;50;30],NIR=[800;10;10] |
| Expl. of Variables | mit RED = 620 bis 700 nm (um 670nm) und NIR = ca. 800nm |
| Wavelengths | 670;50;30,800;10;10 |
| Source | Original formula |
| Description |
References
Visualisation
Sensor

Index
Start