Glenn, E. P.; N... - Vegetation Index Methods for E...
Basic information
| Author | Glenn, E. P.; Nagler, P. L.; Huete, A. R. |
|---|---|
| Title | Vegetation Index Methods for Estimating Evapotranspiration by Remote Sensing |
| Journal | Surveys in Geophysics |
| DOI | 10.1007/s10712-010-9102-2 |
| Link | <Go to ISI>://WOS:000284318100001 |
| Date/Year | Dec / 2010 |
| Location | |
| Publisher | |
| Volume | 31 |
| Issue | 6 |
| Pages | 531-555 |
| Keywords | NDVI; Enhanced Vegetation Index; Fluxnet; MODIS; Remote sensing; land-surface evaporation; basal crop coefficients; colorado river delta; modis satellite data; canopy reflectance; potential evapotranspiration; riparian evapotranspiration; meteorological data; eddy covariance; energy-balance |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Enhanced Vegetation Index | ||
| 2 | Global Vegetation Moisture Index | ||
| 3 | Normalized Difference NIR/Red | ||
| 4 | Residual Moisture Index | ||
| 5 | Soil Adjusted Vegetation Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | ASTER | 520-11650 | 15 | ||
| 2 | AVHRR | 580-12500 | 6 | ||
| 3 | GEOS | ||||
| 4 | HyspIRI | ||||
| 5 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
| 6 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | ||
| 7 | LandsatTM (Landsat4,5) | 450-12500 | 7 | ||
| 8 | MODIS | 405-14385 | 36 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Vegetation - LAI | |
| 5 | Vegetation - PAR |
Start