Show Sensors suitable for selected Index
Modified Normalized Difference 850/1788/1928
| Nr. | Name | Specific Formula | Bands | Spectrum [nm] | Spat.Res. [m] | Incl. | Platform | Operator | Info. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AHS | 80 | 428.5-13140 | 7 | 0 | airborne | Daedalus Enterprise Inc. | More | |
| 2 | AISA | 498 | 400-2506.7 | 0 | 0 | airborne | Specim Ltd. | More | |
| 3 | ARIES-1 | 105 | 400-2587 | 30 | 0 | CSIRO and private industry | More | ||
| 4 | AVIRIS | 224 | 355.15-2515 | 20 | 0 | airborne | NASA | More | |
| 5 | EnMap | 244 | 420-2450 | 30 | 0 | DLR | More | ||
| 6 | HYDICE | 210 | 400-2500 | 0 | 0 | airborne | Naval Research Laboratories | More | |
| 7 | Hyperion | 242 | 349.896-2582.28 | 30 | 0 | EO-1 | NASA | More | |
| 8 | Orbview-4 | 200 | 450-2450 | 8 | 0 | GeoEye | More |
Start