Glenn, Edward; ... - Review - Relationship Between ...
Basic information
| Author | Glenn, Edward; Huete, Alfredo; Nagler, Pamela; Nelson, Stephen |
|---|---|
| Title | Review - Relationship Between Remotely-sensed Vegetation Indices, Canopy Attributes and Plant Physiological Processes: What Vegetation Indices Can and Cannot Tell Us About the Landscape |
| Journal | Sensors |
| DOI | doi:10.3390/s8042136 |
| Link | http://www.mdpi.com/1424-8220/8/4/2136/ |
| Date/Year | 2008 |
| Location | |
| Publisher | |
| Volume | 8 |
| Issue | 4 |
| Pages | 2136-2160 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Enhanced Vegetation Index | ||
| 2 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Soil | |
| 2 | Vegetation | |
| 3 | Vegetation - LAI | |
| 4 | Vegetation - PAR | |
| 5 | Vegetation - Water |
Start