Huete, A.; Dida... - Overview of the radiometric an...
Basic information
| Author | Huete, A.; Didan, K.; Miura, T.; Rodriguez, E. P.; Gao, X.; Ferreira, L. G. |
|---|---|
| Title | Overview of the radiometric and biophysical performance of the MODIS vegetation indices |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(02)00096-2 |
| Link | |
| Date/Year | 2002 |
| Location | |
| Publisher | |
| Volume | 83 |
| Issue | 1?2 |
| Pages | 195-213 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Enhanced Vegetation Index | ||
| 2 | Normalized Difference NIR/Red |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll | |
| 3 | Vegetation - LAI | |
| 4 | Vegetation - PAR |
Start