Zarco-Tejada P.... - Land Cover Mapping at BOREAS u...
Basic information
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVHRR | 580-12500 | 6 | ||
| 2 | AVIRIS | 355.15-2515 | 224 | ||
| 3 | LandsatTM (Landsat4,5) | 450-12500 | 7 | ||
| 4 | MERIS | 407.5-905 | 15 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing | |
| 2 | Hyperspectral remote sensing - Red-edge position | |
| 3 | Vegetation | |
| 4 | Vegetation - LAI |
Start