Ceccato, Pietro... - Detecting vegetation leaf wate...
Basic information
| Author | Ceccato, Pietro; Flasse, St?phane; Tarantola, Stefano; Jacquemoud, St?phane; Gr?goire, Jean-Marie |
|---|---|
| Title | Detecting vegetation leaf water content using reflectance in the optical domain |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(01)00191-2 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425701001912 |
| Date/Year | 2001 |
| Location | |
| Publisher | |
| Volume | 77 |
| Issue | 1 |
| Pages | 22-33 |
| Keywords | Leaf water content; Fuel moisture content; Optical domain; Shortwave infrared |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Crop water stress index | ||
| 2 | Global Environment Monitoring Index | ||
| 3 | Normalized Difference NIR/Red | ||
| 4 | Relative Greenness Index | ||
| 5 | Relative Water Content Index | ||
| 6 | Simple Ratio 1600/820 | ||
| 7 | Stress Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVHRR | 580-12500 | 6 | ||
| 2 | SPOT 1-3 | 500-890 | 4 | ||
| 3 | SPOT 4 | 500-1750 | 5 | ||
| 4 | SPOT 5 | 480-1750 | 5 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Water |
Start