Herrmann, I.; P... - LAI assessment of wheat and po...
Basic information
| Author | Herrmann, I.; Pimstein, A.; Karnieli, A.; Cohen, Y.; Alchanatis, V.; Bonfil, D. J. |
|---|---|
| Title | LAI assessment of wheat and potato crops by VEN?S and Sentinel-2 bands |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/j.rse.2011.04.018 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425711001465 |
| Date/Year | 2011 |
| Location | |
| Publisher | |
| Volume | 115 |
| Issue | 8 |
| Pages | 2141-2151 |
| Keywords | LAI; Red-edge; Agriculture; NDVI; PLS; VIP; VEN?S; Sentinel-2 |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 782/666 | ||
| 2 | Red-Edge Inflection Point 1 | ||
| 3 | Red-Edge Inflection Point 2 | ||
| 4 | Red-Edge Inflection Point 3 | ||
| 5 | Wide Dynamic Range Vegetation Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVHRR | 580-12500 | 6 | ||
| 2 | AVIRIS | 355.15-2515 | 224 | ||
| 3 | GeoEye-1 | 450-920 | 5 | ||
| 4 | GeoEye-2 | ||||
| 5 | IKONOS-2 | 445-900 | 5 | ||
| 6 | MERIS | 407.5-905 | 15 | ||
| 7 | QuickBird | 450-900 | 5 | ||
| 8 | RapidEye | 440-850 | 5 | ||
| 9 | Sentinel-2A | 433-2280 | 13 | ||
| 10 | VENμS | 400-920 | 12 | ||
| 11 | WorldView-2 | 400-1040 | 9 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Hyperspectral remote sensing | |
| 3 | Hyperspectral remote sensing - Red-edge position | |
| 4 | Vegetation | |
| 5 | Vegetation - LAI |
Start