Major, D. J.; B... - A ratio vegetation index adjus...
Basic information
| Author | Major, D. J.; Baret, F.; Guyot, G. |
|---|---|
| Title | A ratio vegetation index adjusted for soil brightness |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431169008955053 |
| Link | http://dx.doi.org/10.1080/01431169008955053 |
| Date/Year | 1990-05-01 / 1990 |
| Location | |
| Publisher | Taylor & Francis |
| Volume | 11 |
| Issue | 5 |
| Pages | 727-740 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red | ||
| 2 | Perpendicular Vegetation Index | ||
| 3 | Simple Ratio 800/670 | ||
| 4 | Simple Ratio NIR/RED | ||
| 5 | Soil Adjusted Vegetation Index |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | SPOT 1-3 | 500-890 | 4 | ||
| 2 | SPOT 4 | 500-1750 | 5 | ||
| 3 | SPOT 5 | 480-1750 | 5 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Soil | |
| 2 | Vegetation | |
| 3 | Vegetation - LAI | |
| 4 | Vegetation - PAR |
Start