Ceccato, Pietro... - Designing a spectral index to ...
Basic information
| Author | Ceccato, Pietro; Gobron, Nadine; Flasse, St?phane; Pinty, Bernard; Tarantola, Stefano |
|---|---|
| Title | Designing a spectral index to estimate vegetation water content from remote sensing data: Part 1: Theoretical approach |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(02)00037-8 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425702000378 |
| Date/Year | 2002 |
| Location | |
| Publisher | |
| Volume | 82 |
| Issue | 2?3 |
| Pages | 188-197 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Global Vegetation Moisture Index | ||
| 2 | Normalized Difference 860/1240 | ||
| 3 | Normalized Difference NIR/Red | ||
| 4 | Simple Ratio 970/900 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVIRIS | 355.15-2515 | 224 | ||
| 2 | MODIS | 405-14385 | 36 | ||
| 3 | SPOT 1-3 | 500-890 | 4 | ||
| 4 | SPOT 4 | 500-1750 | 5 | ||
| 5 | SPOT 5 | 480-1750 | 5 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - LAI | |
| 3 | Vegetation - Water |
Start