Information for Sensor and Index
Formula
General Formula | |
---|---|
Specific Formula | |
Calculated | Automatic |
Comment |
Sensor
Name | LandsatETM+ (Landsat7) |
---|---|
Full Name | Landsat Enhanced Thematic Mapper Plus |
Bands | 8 |
Spectrum [nm] | 450-12500 |
Spat.Res. [m] | 15-60 |
Inclination | 98.2 |
Platform | Landsat |
Operator | NASA / USGS |
Date of Launch | 1999-04-15 |
Comment | |
Usable for Indices | yes |
Description |
Index
Name | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI |
---|---|
Abbreviation | NDVI |
Formula | |
Variables | RED=[670;50;30],NIR=[800;10;10] |
Expl. of Variables | mit RED = 620 bis 700 nm (um 670nm) und NIR = ca. 800nm |
Wavelengths | 670;50;30,800;10;10 |
Source | Original formula |
Description |
References
Visualisation
Sensor
Index