Show Indices for selected Sensor
Cartosat-2B
| Nr. | Name | Abbrev. | General Formula | Specific Formula | Calculated | Info. |
|---|---|---|---|---|---|---|
| 1 | Inverse reflectance 550 | IR550 | Automatic | More | ||
| 2 | Inverse reflectance 700 | IR700 | Automatic | More | ||
| 3 | Simple Ratio 700 | SR700 | Automatic | More | ||
| 4 | Single Band 550 | SB550 | Automatic | More | ||
| 5 | Single Band 555 | SB555 | Automatic | More | ||
| 6 | Single Band 635 Blackburn2 | BB2 | Automatic | More | ||
| 7 | Single Band 640 | SB640 | Automatic | More | ||
| 8 | Single Band 655 | SB655 | Automatic | More | ||
| 9 | Single Band 660 | SB660 | Automatic | More | ||
| 10 | Single Band 670 | SB670 | Automatic | More | ||
| 11 | Single Band 675 | SB675 | Automatic | More | ||
| 12 | Single Band 680 Blackburn1 | BB1 | Automatic | More | ||
| 13 | Single Band 700 | SB700 | Automatic | More | ||
| 14 | Single Band 703 Boochs | SB703 | Automatic | More | ||
| 15 | Single Band 705 | SB705 | Automatic | More | ||
| 16 | Single Band 720 Boochs2 | SB720 | Automatic | More | ||
| 17 | Single Band 735 | SB735 | Automatic | More | ||
| 18 | Single Band 801 | SB801 | Automatic | More | ||
| 19 | Single Band 850 | SB850 | Automatic | More | ||
| 20 | Soil and Atmospherically Resistant Vegetation Index | SARVI | Automatic | More |
Start