Show Sensors suitable for selected Index

TCARI/OSAVI

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 3 ( 10 - 9 ) - 0.2 ( 10 - 5 ) 10 9 ( 1 + 0.16 ) 13 - 9 13 + 9 + 0.16 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 3 ( 131 - 118 ) - 0.2 ( 131 - 66 ) 131 118 ( 1 + 0.16 ) 174 - 118 174 + 118 + 0.16 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 3 ( 16 - 15 ) - 0.2 ( 16 - 8 ) 16 15 ( 1 + 0.16 ) 22 - 15 22 + 15 + 0.16 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 3 ( 30 - 27 ) - 0.2 ( 30 - 15 ) 30 27 ( 1 + 0.16 ) 40 - 27 40 + 27 + 0.16 62 400-1020 0 0 More
5 AVIRIS 3 ( 37 - 34 ) - 0.2 ( 37 - 21 ) 37 34 ( 1 + 0.16 ) 48 - 34 48 + 34 + 0.16 224 355.15-2515 20 0 airborne NASA More
6 AVIS 3 ( 25 - 20 ) - 0.2 ( 25 - 1 ) 25 20 ( 1 + 0.16 ) 42 - 20 42 + 20 + 0.16 74 550-994 0 0 More
7 Azimuth Systems AZ-16 3 ( 6 - 5 ) - 0.2 ( 6 - 3 ) 6 5 ( 1 + 0.16 ) 7 - 5 7 + 5 + 0.16 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral 3 ( 58 - 53 ) - 0.2 ( 58 - 30 ) 58 53 ( 1 + 0.16 ) 77 - 53 77 + 53 + 0.16 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 ChrisProbaM1 3 ( A29 - A25 ) - 0.2 ( A29 - A13 ) A29 A25 ( 1 + 0.16 ) A44 - A25 A44 + A25 + 0.16 62 406-1003 34 0 Proba ESA More
10 ChrisProbaM5 3 ( H10 - H8 ) - 0.2 ( H10 - H4 ) H10 H8 ( 1 + 0.16 ) H24 - H8 H24 + H8 + 0.16 37 438-1036 17 0 Proba ESA More
11 Daedalus 3 ( 6 - 5 ) - 0.2 ( 6 - 3 ) 6 5 ( 1 + 0.16 ) 7 - 5 7 + 5 + 0.16 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
12 DAIS-7915 3 ( 16 - 15 ) - 0.2 ( 16 - 8 ) 16 15 ( 1 + 0.16 ) 22 - 15 22 + 15 + 0.16 79 400-12600 20 0 airborne, Do 228 DLR More
13 EnMap 3 ( 44 - 39 ) - 0.2 ( 44 - 20 ) 44 39 ( 1 + 0.16 ) 59 - 39 59 + 39 + 0.16 244 420-2450 30 0 DLR More
14 HYDICE 3 ( 30 - 27 ) - 0.2 ( 30 - 15 ) 30 27 ( 1 + 0.16 ) 40 - 27 40 + 27 + 0.16 210 400-2500 0 0 airborne Naval Research Laboratories More
15 HyMap 3 ( 18 - 16 ) - 0.2 ( 18 - 9 ) 18 16 ( 1 + 0.16 ) 25 - 16 25 + 16 + 0.16 126 429-2493.8 4 0 airborne More
16 Hyperion 3 ( B35 - B32 ) - 0.2 ( B35 - B20 ) B35 B32 ( 1 + 0.16 ) B45 - B32 B45 + B32 + 0.16 242 349.896-2582.28 30 0 EO-1 NASA More
17 LandsatMSS (Landsat1-3) 3 ( 3 - 2 ) - 0.2 ( 3 - 1 ) 3 2 ( 1 + 0.16 ) 4 - 2 4 + 2 + 0.16 4 500-1100 80 0 Landsat NASA More
18 Orbview-4 3 ( 25 - 22 ) - 0.2 ( 25 - 10 ) 25 22 ( 1 + 0.16 ) 35 - 22 35 + 22 + 0.16 200 450-2450 8 0 GeoEye More
19 PHI 3 ( 122 - 110 ) - 0.2 ( 122 - 61 ) 122 110 ( 1 + 0.16 ) 163 - 110 163 + 110 + 0.16 244 400-1000.35 0 0 SITP, China More
20 RapidEye 3 ( Red_edge - Red ) - 0.2 ( Red_edge - Green ) Red_edge Red ( 1 + 0.16 ) Near_Infrared - Red Near_Infrared + Red + 0.16 5 440-850 5 0 Rapid eye AG More
21 SCIAMACHY 3 ( VIS2 - PMD3_VIS ) - 0.2 ( VIS2 - VIS1 ) VIS2 PMD3_VIS ( 1 + 0.16 ) PMD4_NIR - PMD3_VIS PMD4_NIR + PMD3_VIS + 0.16 15 240-2380 960000 0 ENVISAT ESA More
22 Sentinel-2A 3 ( 5 - 4 ) - 0.2 ( 5 - 3 ) 5 4 ( 1 + 0.16 ) 8 - 4 8 + 4 + 0.16 13 433-2280 10 98.6 ESA More
23 WorldView-2 3 ( Pan - Red ) - 0.2 ( Pan - Green ) Pan Red ( 1 + 0.16 ) NIR1 - Red NIR1 + Red + 0.16 9 400-1040 0.46 0 More