Show Sensors suitable for selected Index

MCARI2/OSAVI2

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS ( 1.5 2.5 ( 13 - 9 ) - 1.3 ( 13 - 5 ) ( 2 13 + 1 ) 2 - ( 6 13 - 5 9 ) - 0.5 ( 1 + 0.16 ) 11 - 10 11 + 10 + 0.16 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA ( 1.5 2.5 ( 174 - 118 ) - 1.3 ( 174 - 66 ) ( 2 174 + 1 ) 2 - ( 6 174 - 5 118 ) - 0.5 ( 1 + 0.16 ) 153 - 133 153 + 133 + 0.16 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 ( 1.5 2.5 ( 22 - 15 ) - 1.3 ( 22 - 8 ) ( 2 22 + 1 ) 2 - ( 6 22 - 5 15 ) - 0.5 ( 1 + 0.16 ) 19 - 17 19 + 17 + 0.16 ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS ( 1.5 2.5 ( 40 - 27 ) - 1.3 ( 40 - 15 ) ( 2 40 + 1 ) 2 - ( 6 40 - 5 27 ) - 0.5 ( 1 + 0.16 ) 35 - 31 35 + 31 + 0.16 ) 62 400-1020 0 0 More
5 AVIRIS ( 1.5 2.5 ( 48 - 34 ) - 1.3 ( 48 - 21 ) ( 2 48 + 1 ) 2 - ( 6 48 - 5 34 ) - 0.5 ( 1 + 0.16 ) 42 - 38 42 + 38 + 0.16 ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS ( 1.5 2.5 ( 42 - 20 ) - 1.3 ( 42 - 1 ) ( 2 42 + 1 ) 2 - ( 6 42 - 5 20 ) - 0.5 ( 1 + 0.16 ) 34 - 26 34 + 26 + 0.16 ) 74 550-994 0 0 More
7 CASI spectral ( 1.5 2.5 ( 77 - 53 ) - 1.3 ( 77 - 30 ) ( 2 77 + 1 ) 2 - ( 6 77 - 5 53 ) - 0.5 ( 1 + 0.16 ) 68 - 59 68 + 59 + 0.16 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
8 ChrisProbaM1 ( 1.5 2.5 ( A44 - A25 ) - 1.3 ( A44 - A13 ) ( 2 A44 + 1 ) 2 - ( 6 A44 - 5 A25 ) - 0.5 ( 1 + 0.16 ) A37 - A30 A37 + A30 + 0.16 ) 62 406-1003 34 0 Proba ESA More
9 ChrisProbaM5 ( 1.5 2.5 ( H24 - H8 ) - 1.3 ( H24 - H4 ) ( 2 H24 + 1 ) 2 - ( 6 H24 - 5 H8 ) - 0.5 ( 1 + 0.16 ) H18 - H11 H18 + H11 + 0.16 ) 37 438-1036 17 0 Proba ESA More
10 DAIS-7915 ( 1.5 2.5 ( 22 - 15 ) - 1.3 ( 22 - 8 ) ( 2 22 + 1 ) 2 - ( 6 22 - 5 15 ) - 0.5 ( 1 + 0.16 ) 19 - 17 19 + 17 + 0.16 ) 79 400-12600 20 0 airborne, Do 228 DLR More
11 EnMap ( 1.5 2.5 ( 59 - 39 ) - 1.3 ( 59 - 20 ) ( 2 59 + 1 ) 2 - ( 6 59 - 5 39 ) - 0.5 ( 1 + 0.16 ) 51 - 44 51 + 44 + 0.16 ) 244 420-2450 30 0 DLR More
12 GLI ( 1.5 2.5 ( 23 - 11 ) - 1.3 ( 23 - 8 ) ( 2 23 + 1 ) 2 - ( 6 23 - 5 11 ) - 0.5 ( 1 + 0.16 ) 16 - 14 16 + 14 + 0.16 ) 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
13 HYDICE ( 1.5 2.5 ( 40 - 27 ) - 1.3 ( 40 - 15 ) ( 2 40 + 1 ) 2 - ( 6 40 - 5 27 ) - 0.5 ( 1 + 0.16 ) 35 - 31 35 + 31 + 0.16 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
14 HyMap ( 1.5 2.5 ( 25 - 16 ) - 1.3 ( 25 - 9 ) ( 2 25 + 1 ) 2 - ( 6 25 - 5 16 ) - 0.5 ( 1 + 0.16 ) 22 - 19 22 + 19 + 0.16 ) 126 429-2493.8 4 0 airborne More
15 Hyperion ( 1.5 2.5 ( B45 - B32 ) - 1.3 ( B45 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ( 1 + 0.16 ) B40 - B35 B40 + B35 + 0.16 ) 242 349.896-2582.28 30 0 EO-1 NASA More
16 Orbview-4 ( 1.5 2.5 ( 35 - 22 ) - 1.3 ( 35 - 10 ) ( 2 35 + 1 ) 2 - ( 6 35 - 5 22 ) - 0.5 ( 1 + 0.16 ) 30 - 26 30 + 26 + 0.16 ) 200 450-2450 8 0 GeoEye More
17 PHI ( 1.5 2.5 ( 163 - 110 ) - 1.3 ( 163 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ( 1 + 0.16 ) 143 - 124 143 + 124 + 0.16 ) 244 400-1000.35 0 0 SITP, China More
18 WorldView-2 ( 1.5 2.5 ( NIR1 - Red ) - 1.3 ( NIR1 - Green ) ( 2 NIR1 + 1 ) 2 - ( 6 NIR1 - 5 Red ) - 0.5 ( 1 + 0.16 ) Pan - Red_Edge_Band Pan + Red_Edge_Band + 0.16 ) 9 400-1040 0.46 0 More