Show Sensors suitable for selected Index

Datt6

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 15 5 · 10 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 200 66 · 134 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 25 8 · 17 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 46 15 · 31 62 400-1020 0 0 More
5 AVIRIS 54 21 · 38 224 355.15-2515 20 0 airborne NASA More
6 AVIS 52 1 · 27 74 550-994 0 0 More
7 AVNIR 5 3 · 4 5 400-920 8 0 ADEOS More
8 Azimuth Systems AZ-16 7 3 · 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI spectral 88 30 · 60 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 ChrisProbaM1 A49 A13 · A31 62 406-1003 34 0 Proba ESA More
11 Daedalus 7 3 · 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
12 DAIS-7915 25 8 · 17 79 400-12600 20 0 airborne, Do 228 DLR More
13 Deimos-2 MS4 MS2 · MS3 5 420-890 0.75 97.9 Deimos Space More
14 DubaiSat-1 MS4_Near_Infrared MS2_Green · MS3_Red 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
15 EnMap 68 20 · 45 244 420-2450 30 0 DLR More
16 GLI 18 8 · 14 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
17 HYDICE 46 15 · 31 210 400-2500 0 0 airborne Naval Research Laboratories More
18 HyMap 29 9 · 19 126 429-2493.8 4 0 airborne More
19 Hyperion B72 B20 · B36 242 349.896-2582.28 30 0 EO-1 NASA More
20 LandsatMSS (Landsat1-3) 4 1 · 3 4 500-1100 80 0 Landsat NASA More
21 Orbview-4 41 10 · 26 200 450-2450 8 0 GeoEye More
22 PHI 188 61 · 126 244 400-1000.35 0 0 SITP, China More
23 Pleiades-1 NIR1 Green · Red 5 430-950 0.5 0 More
24 SCIAMACHY PMD4_NIR VIS1 · VIS2 15 240-2380 960000 0 ENVISAT ESA More
25 Sentinel-2A 8a 3 · 5 13 433-2280 10 98.6 ESA More
26 VENμS 11 4 · 8 12 400-920 0 0 More
27 WorldView-2 Near_Infrared_2_Band Green · Red_Edge_Band 9 400-1040 0.46 0 More
28 WorldView-3 Near_IR1 Green · Red_Edge 29 400-2365 0.31 0 More