Show Applications for selected Sensor
MVISR
| Nr. | Name |
|---|---|
| 1 | Agriculture |
| 2 | Agriculture - Crop parameters |
| 3 | Fire |
| 4 | Forestry |
| 5 | Geology |
| 6 | Metal |
| 7 | Metal - Heavy metal contamination |
| 8 | Metal - Iron |
| 9 | Oil |
| 10 | Soil |
| 11 | Vegetation |
| 12 | Vegetation - Biomass |
| 13 | Vegetation - Cellulose |
| 14 | Vegetation - Chlorophyll |
| 15 | Vegetation - LAI |
| 16 | Vegetation - Lignin |
| 17 | Vegetation - Protein |
| 18 | Vegetation - Starch |
| 19 | Vegetation - Sugar |
| 20 | Vegetation - Vitality |
| 21 | Vegetation - Water |
| 22 | Vegetation - Water stress |
Start