Show Sensors suitable for selected Index

Chlorophyll Absorption Ratio Index

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS ( 10 9 ) ( 10 - 5 150 · 670 + 9 + ( 5 - ( 10 - 5 150 · 550 ) ) ) 2 ( 10 - 5 1502 + 1 ) 0.5 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA ( 131 118 ) ( 131 - 66 150 · 670 + 118 + ( 66 - ( 131 - 66 150 · 550 ) ) ) 2 ( 131 - 66 1502 + 1 ) 0.5 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 ( 16 15 ) ( 16 - 8 150 · 670 + 15 + ( 8 - ( 16 - 8 150 · 550 ) ) ) 2 ( 16 - 8 1502 + 1 ) 0.5 105 400-2587 30 0 CSIRO and private industry More
4 ASAS ( 30 27 ) ( 30 - 15 150 · 670 + 27 + ( 15 - ( 30 - 15 150 · 550 ) ) ) 2 ( 30 - 15 1502 + 1 ) 0.5 62 400-1020 0 0 More
5 AVIRIS ( 37 34 ) ( 37 - 21 150 · 670 + 34 + ( 21 - ( 37 - 21 150 · 550 ) ) ) 2 ( 37 - 21 1502 + 1 ) 0.5 224 355.15-2515 20 0 airborne NASA More
6 AVIS ( 25 20 ) ( 25 - 1 150 · 670 + 20 + ( 1 - ( 25 - 1 150 · 550 ) ) ) 2 ( 25 - 1 1502 + 1 ) 0.5 74 550-994 0 0 More
7 Azimuth Systems AZ-16 ( 6 5 ) ( 6 - 3 150 · 670 + 5 + ( 3 - ( 6 - 3 150 · 550 ) ) ) 2 ( 6 - 3 1502 + 1 ) 0.5 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral ( 58 53 ) ( 58 - 30 150 · 670 + 53 + ( 30 - ( 58 - 30 150 · 550 ) ) ) 2 ( 58 - 30 1502 + 1 ) 0.5 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation ( 5 4 ) ( 5 - 3 150 · 670 + 4 + ( 3 - ( 5 - 3 150 · 550 ) ) ) 2 ( 5 - 3 1502 + 1 ) 0.5 12 441.53-869.54 0 0 airborne ITRES More
10 ChrisProbaM1 ( A29 A25 ) ( A29 - A13 150 · 670 + A25 + ( A13 - ( A29 - A13 150 · 550 ) ) ) 2 ( A29 - A13 1502 + 1 ) 0.5 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 ( L9 L8 ) ( L9 - L4 150 · 670 + L8 + ( L4 - ( L9 - L4 150 · 550 ) ) ) 2 ( L9 - L4 1502 + 1 ) 0.5 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A ( L10 L9 ) ( L10 - L5 150 · 670 + L9 + ( L5 - ( L10 - L5 150 · 550 ) ) ) 2 ( L10 - L5 1502 + 1 ) 0.5 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 ( C8 C4 ) ( C8 - C2 150 · 670 + C4 + ( C2 - ( C8 - C2 150 · 550 ) ) ) 2 ( C8 - C2 1502 + 1 ) 0.5 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 ( H10 H8 ) ( H10 - H4 150 · 670 + H8 + ( H4 - ( H10 - H4 150 · 550 ) ) ) 2 ( H10 - H4 1502 + 1 ) 0.5 37 438-1036 17 0 Proba ESA More
15 CZCS ( 5 4 ) ( 5 - 3 150 · 670 + 4 + ( 3 - ( 5 - 3 150 · 550 ) ) ) 2 ( 5 - 3 1502 + 1 ) 0.5 6 433-12500 825 0 American Nimbus-7 More
16 Daedalus ( 6 5 ) ( 6 - 3 150 · 670 + 5 + ( 3 - ( 6 - 3 150 · 550 ) ) ) 2 ( 6 - 3 1502 + 1 ) 0.5 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 ( 16 15 ) ( 16 - 8 150 · 670 + 15 + ( 8 - ( 16 - 8 150 · 550 ) ) ) 2 ( 16 - 8 1502 + 1 ) 0.5 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap ( 44 39 ) ( 44 - 20 150 · 670 + 39 + ( 20 - ( 44 - 20 150 · 550 ) ) ) 2 ( 44 - 20 1502 + 1 ) 0.5 244 420-2450 30 0 DLR More
19 HYDICE ( 30 27 ) ( 30 - 15 150 · 670 + 27 + ( 15 - ( 30 - 15 150 · 550 ) ) ) 2 ( 30 - 15 1502 + 1 ) 0.5 210 400-2500 0 0 airborne Naval Research Laboratories More
20 HyMap ( 18 16 ) ( 18 - 9 150 · 670 + 16 + ( 9 - ( 18 - 9 150 · 550 ) ) ) 2 ( 18 - 9 1502 + 1 ) 0.5 126 429-2493.8 4 0 airborne More
21 Hyperion ( B35 B32 ) ( B35 - B20 150 · 670 + B32 + ( B20 - ( B35 - B20 150 · 550 ) ) ) 2 ( B35 - B20 1502 + 1 ) 0.5 242 349.896-2582.28 30 0 EO-1 NASA More
22 LandsatMSS (Landsat1-3) ( 3 2 ) ( 3 - 1 150 · 670 + 2 + ( 1 - ( 3 - 1 150 · 550 ) ) ) 2 ( 3 - 1 1502 + 1 ) 0.5 4 500-1100 80 0 Landsat NASA More
23 Orbview-4 ( 25 22 ) ( 25 - 10 150 · 670 + 22 + ( 10 - ( 25 - 10 150 · 550 ) ) ) 2 ( 25 - 10 1502 + 1 ) 0.5 200 450-2450 8 0 GeoEye More
24 PHI ( 122 110 ) ( 122 - 61 150 · 670 + 110 + ( 61 - ( 122 - 61 150 · 550 ) ) ) 2 ( 122 - 61 1502 + 1 ) 0.5 244 400-1000.35 0 0 SITP, China More
25 RapidEye ( Red_edge Red ) ( Red_edge - Green 150 · 670 + Red + ( Green - ( Red_edge - Green 150 · 550 ) ) ) 2 ( Red_edge - Green 1502 + 1 ) 0.5 5 440-850 5 0 Rapid eye AG More
26 Resurs-DK1 ( 4 3 ) ( 4 - 2 150 · 670 + 3 + ( 2 - ( 4 - 2 150 · 550 ) ) ) 2 ( 4 - 2 1502 + 1 ) 0.5 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
27 SCIAMACHY ( VIS2 PMD3_VIS ) ( VIS2 - VIS1 150 · 670 + PMD3_VIS + ( VIS1 - ( VIS2 - VIS1 150 · 550 ) ) ) 2 ( VIS2 - VIS1 1502 + 1 ) 0.5 15 240-2380 960000 0 ENVISAT ESA More
28 Sentinel-2A ( 5 4 ) ( 5 - 3 150 · 670 + 4 + ( 3 - ( 5 - 3 150 · 550 ) ) ) 2 ( 5 - 3 1502 + 1 ) 0.5 13 433-2280 10 98.6 ESA More
29 VENμS ( 8 7 ) ( 8 - 4 150 · 670 + 7 + ( 4 - ( 8 - 4 150 · 550 ) ) ) 2 ( 8 - 4 1502 + 1 ) 0.5 12 400-920 0 0 More
30 WorldView-2 ( Pan Red ) ( Pan - Green 150 · 670 + Red + ( Green - ( Pan - Green 150 · 550 ) ) ) 2 ( Pan - Green 1502 + 1 ) 0.5 9 400-1040 0.46 0 More