Show Sensors suitable for selected Index

Modified Chlorophyll Absorption Ratio Index 705,750

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS ( ( 11 - 10 ) - 0.2 ( 11 - 5 ) ) ( 11 705 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA ( ( 153 - 133 ) - 0.2 ( 153 - 66 ) ) ( 153 705 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 ( ( 19 - 17 ) - 0.2 ( 19 - 8 ) ) ( 19 705 ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS ( ( 35 - 31 ) - 0.2 ( 35 - 15 ) ) ( 35 705 ) 62 400-1020 0 0 More
5 AVIRIS ( ( 42 - 38 ) - 0.2 ( 42 - 21 ) ) ( 42 705 ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS ( ( 34 - 26 ) - 0.2 ( 34 - 1 ) ) ( 34 705 ) 74 550-994 0 0 More
7 CASI EG ( ( 11 - 8 ) - 0.2 ( 11 - 3 ) ) ( 11 705 ) 13 474.7-789.5 0 0 airborne More
8 CASI spectral ( ( 68 - 59 ) - 0.2 ( 68 - 30 ) ) ( 68 705 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 ChrisProbaM1 ( ( A37 - A30 ) - 0.2 ( A37 - A13 ) ) ( A37 705 ) 62 406-1003 34 0 Proba ESA More
10 ChrisProbaM3 ( ( L13 - L10 ) - 0.2 ( L13 - L4 ) ) ( L13 705 ) 18 438-1035 17 0 Proba ESA More
11 ChrisProbaM3A ( ( L14 - L12 ) - 0.2 ( L14 - L5 ) ) ( L14 705 ) 18 420-910 17 0 Proba ESA More
12 ChrisProbaM4 ( ( C14 - C9 ) - 0.2 ( C14 - C2 ) ) ( C14 705 ) 18 486-796 17 0 Proba ESA More
13 ChrisProbaM5 ( ( H18 - H11 ) - 0.2 ( H18 - H4 ) ) ( H18 705 ) 37 438-1036 17 0 Proba ESA More
14 DAIS-7915 ( ( 19 - 17 ) - 0.2 ( 19 - 8 ) ) ( 19 705 ) 79 400-12600 20 0 airborne, Do 228 DLR More
15 EnMap ( ( 51 - 44 ) - 0.2 ( 51 - 20 ) ) ( 51 705 ) 244 420-2450 30 0 DLR More
16 GLI ( ( 16 - 14 ) - 0.2 ( 16 - 8 ) ) ( 16 705 ) 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
17 HYDICE ( ( 35 - 31 ) - 0.2 ( 35 - 15 ) ) ( 35 705 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
18 HyMap ( ( 22 - 19 ) - 0.2 ( 22 - 9 ) ) ( 22 705 ) 126 429-2493.8 4 0 airborne More
19 Hyperion ( ( B40 - B35 ) - 0.2 ( B40 - B20 ) ) ( B40 705 ) 242 349.896-2582.28 30 0 EO-1 NASA More
20 Orbview-4 ( ( 30 - 26 ) - 0.2 ( 30 - 10 ) ) ( 30 705 ) 200 450-2450 8 0 GeoEye More
21 PHI ( ( 143 - 124 ) - 0.2 ( 143 - 61 ) ) ( 143 705 ) 244 400-1000.35 0 0 SITP, China More
22 Pleiades-1 ( ( NIR1 - Red ) - 0.2 ( NIR1 - Green ) ) ( NIR1 705 ) 5 430-950 0.5 0 More
23 VENμS ( ( 9 - 8 ) - 0.2 ( 9 - 4 ) ) ( 9 705 ) 12 400-920 0 0 More
24 WorldView-2 ( ( Pan - Red_Edge_Band ) - 0.2 ( Pan - Green ) ) ( Pan 705 ) 9 400-1040 0.46 0 More