Show Sensors suitable for selected Index

TCARI/OSAVI 705,750

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 3 ( 11 - 10 ) - 0.2 ( 11 - 5 ) ( 11 10 ) ( 1 + 0.16 ) 11 - 10 11 + 10 + 0.16 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 3 ( 153 - 133 ) - 0.2 ( 153 - 66 ) ( 153 133 ) ( 1 + 0.16 ) 153 - 133 153 + 133 + 0.16 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 3 ( 19 - 17 ) - 0.2 ( 19 - 8 ) ( 19 17 ) ( 1 + 0.16 ) 19 - 17 19 + 17 + 0.16 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 3 ( 35 - 31 ) - 0.2 ( 35 - 15 ) ( 35 31 ) ( 1 + 0.16 ) 35 - 31 35 + 31 + 0.16 62 400-1020 0 0 More
5 AVIRIS 3 ( 42 - 38 ) - 0.2 ( 42 - 21 ) ( 42 38 ) ( 1 + 0.16 ) 42 - 38 42 + 38 + 0.16 224 355.15-2515 20 0 airborne NASA More
6 AVIS 3 ( 34 - 26 ) - 0.2 ( 34 - 1 ) ( 34 26 ) ( 1 + 0.16 ) 34 - 26 34 + 26 + 0.16 74 550-994 0 0 More
7 CASI EG 3 ( 11 - 8 ) - 0.2 ( 11 - 3 ) ( 11 8 ) ( 1 + 0.16 ) 11 - 8 11 + 8 + 0.16 13 474.7-789.5 0 0 airborne More
8 CASI spectral 3 ( 68 - 59 ) - 0.2 ( 68 - 30 ) ( 68 59 ) ( 1 + 0.16 ) 68 - 59 68 + 59 + 0.16 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 ChrisProbaM1 3 ( A37 - A30 ) - 0.2 ( A37 - A13 ) ( A37 A30 ) ( 1 + 0.16 ) A37 - A30 A37 + A30 + 0.16 62 406-1003 34 0 Proba ESA More
10 ChrisProbaM3 3 ( L13 - L10 ) - 0.2 ( L13 - L4 ) ( L13 L10 ) ( 1 + 0.16 ) L13 - L10 L13 + L10 + 0.16 18 438-1035 17 0 Proba ESA More
11 ChrisProbaM3A 3 ( L14 - L12 ) - 0.2 ( L14 - L5 ) ( L14 L12 ) ( 1 + 0.16 ) L14 - L12 L14 + L12 + 0.16 18 420-910 17 0 Proba ESA More
12 ChrisProbaM4 3 ( C14 - C9 ) - 0.2 ( C14 - C2 ) ( C14 C9 ) ( 1 + 0.16 ) C14 - C9 C14 + C9 + 0.16 18 486-796 17 0 Proba ESA More
13 ChrisProbaM5 3 ( H18 - H11 ) - 0.2 ( H18 - H4 ) ( H18 H11 ) ( 1 + 0.16 ) H18 - H11 H18 + H11 + 0.16 37 438-1036 17 0 Proba ESA More
14 DAIS-7915 3 ( 19 - 17 ) - 0.2 ( 19 - 8 ) ( 19 17 ) ( 1 + 0.16 ) 19 - 17 19 + 17 + 0.16 79 400-12600 20 0 airborne, Do 228 DLR More
15 EnMap 3 ( 51 - 44 ) - 0.2 ( 51 - 20 ) ( 51 44 ) ( 1 + 0.16 ) 51 - 44 51 + 44 + 0.16 244 420-2450 30 0 DLR More
16 GLI 3 ( 16 - 14 ) - 0.2 ( 16 - 8 ) ( 16 14 ) ( 1 + 0.16 ) 16 - 14 16 + 14 + 0.16 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
17 HYDICE 3 ( 35 - 31 ) - 0.2 ( 35 - 15 ) ( 35 31 ) ( 1 + 0.16 ) 35 - 31 35 + 31 + 0.16 210 400-2500 0 0 airborne Naval Research Laboratories More
18 HyMap 3 ( 22 - 19 ) - 0.2 ( 22 - 9 ) ( 22 19 ) ( 1 + 0.16 ) 22 - 19 22 + 19 + 0.16 126 429-2493.8 4 0 airborne More
19 Hyperion 3 ( B40 - B35 ) - 0.2 ( B40 - B20 ) ( B40 B35 ) ( 1 + 0.16 ) B40 - B35 B40 + B35 + 0.16 242 349.896-2582.28 30 0 EO-1 NASA More
20 Orbview-4 3 ( 30 - 26 ) - 0.2 ( 30 - 10 ) ( 30 26 ) ( 1 + 0.16 ) 30 - 26 30 + 26 + 0.16 200 450-2450 8 0 GeoEye More
21 PHI 3 ( 143 - 124 ) - 0.2 ( 143 - 61 ) ( 143 124 ) ( 1 + 0.16 ) 143 - 124 143 + 124 + 0.16 244 400-1000.35 0 0 SITP, China More
22 Pleiades-1 3 ( NIR1 - Red ) - 0.2 ( NIR1 - Green ) ( NIR1 Red ) ( 1 + 0.16 ) NIR1 - Red NIR1 + Red + 0.16 5 430-950 0.5 0 More
23 VENμS 3 ( 9 - 8 ) - 0.2 ( 9 - 4 ) ( 9 8 ) ( 1 + 0.16 ) 9 - 8 9 + 8 + 0.16 12 400-920 0 0 More
24 WorldView-2 3 ( Pan - Red_Edge_Band ) - 0.2 ( Pan - Green ) ( Pan Red_Edge_Band ) ( 1 + 0.16 ) Pan - Red_Edge_Band Pan + Red_Edge_Band + 0.16 9 400-1040 0.46 0 More