Show Sensors suitable for selected Index

Simple Ratio 800/470 Pigment specific simple ratio C2

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 13 2 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 174 31 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI MS___4 MS___1 10 433-2350 10 0 EO-1 NASA More
4 ALOS 5 2 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
5 ARIES-1 22 4 105 400-2587 30 0 CSIRO and private industry More
6 ASAS 40 7 62 400-1020 0 0 More
7 AVIRIS 48 12 224 355.15-2515 20 0 airborne NASA More
8 Azimuth Systems AZ-16 7 2 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI spectral 77 15 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 CASI_spatial 11 2 11 417-806 0 0 airborne ITRES Research Instruments More
11 CBERS-1/CBERS-2 infrared blue 8 450-890 2.7 0 Brazil and China More
12 ChrisProbaM1 A44 A5 62 406-1003 34 0 Proba ESA More
13 Daedalus 7 2 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
14 DAIS-7915 22 4 79 400-12600 20 0 airborne, Do 228 DLR More
15 Deimos-2 MS4 MS1 5 420-890 0.75 97.9 Deimos Space More
16 DubaiSat-1 MS4_Near_Infrared MS1_Blue 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
17 EnMap 59 8 244 420-2450 30 0 DLR More
18 Formosat-2 B4 B1 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
19 GeoEye-1 NIR1 Blue 5 450-920 0.5 98 GeoEye More
20 GLI 23 20 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
21 HYDICE 40 7 210 400-2500 0 0 airborne Naval Research Laboratories More
22 HyMap 25 3 126 429-2493.8 4 0 airborne More
23 Hyperion B45 B12 242 349.896-2582.28 30 0 EO-1 NASA More
24 IKONOS-2 nahe_Infrarot Blau 5 445-900 0.82 98.1 GeoEye More
25 IRS-1A 4 1 4 450-860 73 99.028 More
26 IRS-1B 4 1 4 450-860 73 99.028 More
27 IRS-P2 4 1 4 450-860 32 0 More
28 Kompsat-2 5 2 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
29 LandsatETM+ (Landsat7) NIR Blue 8 450-12500 15 98.2 Landsat NASA / USGS More
30 LandsatTM (Landsat4,5) NIR Blue 7 450-12500 30 0 Landsat NASA / USGS More
31 MMR 4 1 7 450-2300 0 15 More
32 Orbview-1 5 2 5 450-900 2 97 Orbital Sciences GeoEye More
33 Orbview-4 35 2 200 450-2450 8 0 GeoEye More
34 PHI 163 29 244 400-1000.35 0 0 SITP, China More
35 Pleiades-1 NIR1 Blue 5 430-950 0.5 0 More
36 POLDER 2 2 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
37 PROBA-V NIR BLUE 4 440-1635 0 98.7 SPOT-4, SPOT-5 European Space Agency More
38 QuickBird near_infrared blue 5 450-900 0.6 97.2 Earth Watch GeoEye More
39 RapidEye Near_Infrared Blue 5 440-850 5 0 Rapid eye AG More
40 Resource21 4 1 6 450-1650 10 98 Resource21 More
41 SCIAMACHY PMD4_NIR PMD2_VIS 15 240-2380 960000 0 ENVISAT ESA More
42 Sentinel-2A 8 2 13 433-2280 10 98.6 ESA More
43 SIS 5 2 5 450-900 1 98 Space Imaging More
44 SPOT 6 NIR BLUE 5 450-890 1.5 98.2 AstroSat-500 More
45 SPOT 7 NIR BLUE 5 450-890 1.5 98.2 AstroSat-500 More
46 WorldView-2 NIR1 Blue 9 400-1040 0.46 0 More
47 WorldView-3 Near_IR1 Blue 29 400-2365 0.31 0 More