Show Sensors suitable for selected Index

Triangular chlorophyll index

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 1.2 ( 10 - 5 ) - 1.5 ( 9 - 5 ) · 10 9 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 1.2 ( 131 - 66 ) - 1.5 ( 118 - 66 ) · 131 118 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 1.2 ( 16 - 8 ) - 1.5 ( 15 - 8 ) · 16 15 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 1.2 ( 30 - 15 ) - 1.5 ( 27 - 15 ) · 30 27 62 400-1020 0 0 More
5 AVIRIS 1.2 ( 37 - 21 ) - 1.5 ( 34 - 21 ) · 37 34 224 355.15-2515 20 0 airborne NASA More
6 AVIS 1.2 ( 25 - 1 ) - 1.5 ( 20 - 1 ) · 25 20 74 550-994 0 0 More
7 Azimuth Systems AZ-16 1.2 ( 6 - 3 ) - 1.5 ( 5 - 3 ) · 6 5 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral 1.2 ( 58 - 30 ) - 1.5 ( 53 - 30 ) · 58 53 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation 1.2 ( 5 - 3 ) - 1.5 ( 4 - 3 ) · 5 4 12 441.53-869.54 0 0 airborne ITRES More
10 ChrisProbaM1 1.2 ( A29 - A13 ) - 1.5 ( A25 - A13 ) · A29 A25 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 1.2 ( L9 - L4 ) - 1.5 ( L8 - L4 ) · L9 L8 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A 1.2 ( L10 - L5 ) - 1.5 ( L9 - L5 ) · L10 L9 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 1.2 ( C8 - C2 ) - 1.5 ( C4 - C2 ) · C8 C4 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 1.2 ( H10 - H4 ) - 1.5 ( H8 - H4 ) · H10 H8 37 438-1036 17 0 Proba ESA More
15 CZCS 1.2 ( 5 - 3 ) - 1.5 ( 4 - 3 ) · 5 4 6 433-12500 825 0 American Nimbus-7 More
16 Daedalus 1.2 ( 6 - 3 ) - 1.5 ( 5 - 3 ) · 6 5 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 1.2 ( 16 - 8 ) - 1.5 ( 15 - 8 ) · 16 15 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap 1.2 ( 44 - 20 ) - 1.5 ( 39 - 20 ) · 44 39 244 420-2450 30 0 DLR More
19 HYDICE 1.2 ( 30 - 15 ) - 1.5 ( 27 - 15 ) · 30 27 210 400-2500 0 0 airborne Naval Research Laboratories More
20 HyMap 1.2 ( 18 - 9 ) - 1.5 ( 16 - 9 ) · 18 16 126 429-2493.8 4 0 airborne More
21 Hyperion 1.2 ( B35 - B20 ) - 1.5 ( B32 - B20 ) · B35 B32 242 349.896-2582.28 30 0 EO-1 NASA More
22 LandsatMSS (Landsat1-3) 1.2 ( 3 - 1 ) - 1.5 ( 2 - 1 ) · 3 2 4 500-1100 80 0 Landsat NASA More
23 Orbview-4 1.2 ( 25 - 10 ) - 1.5 ( 22 - 10 ) · 25 22 200 450-2450 8 0 GeoEye More
24 PHI 1.2 ( 122 - 61 ) - 1.5 ( 110 - 61 ) · 122 110 244 400-1000.35 0 0 SITP, China More
25 RapidEye 1.2 ( Red_edge - Green ) - 1.5 ( Red - Green ) · Red_edge Red 5 440-850 5 0 Rapid eye AG More
26 Resurs-DK1 1.2 ( 4 - 2 ) - 1.5 ( 3 - 2 ) · 4 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
27 SCIAMACHY 1.2 ( VIS2 - VIS1 ) - 1.5 ( PMD3_VIS - VIS1 ) · VIS2 PMD3_VIS 15 240-2380 960000 0 ENVISAT ESA More
28 Sentinel-2A 1.2 ( 5 - 3 ) - 1.5 ( 4 - 3 ) · 5 4 13 433-2280 10 98.6 ESA More
29 VENμS 1.2 ( 8 - 4 ) - 1.5 ( 7 - 4 ) · 8 7 12 400-920 0 0 More
30 WorldView-2 1.2 ( Pan - Green ) - 1.5 ( Red - Green ) · Pan Red 9 400-1040 0.46 0 More