Show Sensors suitable for selected Index

Transformed Chlorophyll Absorbtion Ratio

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 3 ( ( 10 - 9 ) - 0.2 ( 10 - 5 ) ( 10 9 ) ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 3 ( ( 131 - 118 ) - 0.2 ( 131 - 66 ) ( 131 118 ) ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 3 ( ( 16 - 15 ) - 0.2 ( 16 - 8 ) ( 16 15 ) ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 3 ( ( 30 - 27 ) - 0.2 ( 30 - 15 ) ( 30 27 ) ) 62 400-1020 0 0 More
5 AVIRIS 3 ( ( 37 - 34 ) - 0.2 ( 37 - 21 ) ( 37 34 ) ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS 3 ( ( 25 - 20 ) - 0.2 ( 25 - 1 ) ( 25 20 ) ) 74 550-994 0 0 More
7 Azimuth Systems AZ-16 3 ( ( 6 - 5 ) - 0.2 ( 6 - 3 ) ( 6 5 ) ) 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral 3 ( ( 58 - 53 ) - 0.2 ( 58 - 30 ) ( 58 53 ) ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation 3 ( ( 5 - 4 ) - 0.2 ( 5 - 3 ) ( 5 4 ) ) 12 441.53-869.54 0 0 airborne ITRES More
10 ChrisProbaM1 3 ( ( A29 - A25 ) - 0.2 ( A29 - A13 ) ( A29 A25 ) ) 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 3 ( ( L9 - L8 ) - 0.2 ( L9 - L4 ) ( L9 L8 ) ) 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A 3 ( ( L10 - L9 ) - 0.2 ( L10 - L5 ) ( L10 L9 ) ) 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 3 ( ( C8 - C4 ) - 0.2 ( C8 - C2 ) ( C8 C4 ) ) 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 3 ( ( H10 - H8 ) - 0.2 ( H10 - H4 ) ( H10 H8 ) ) 37 438-1036 17 0 Proba ESA More
15 CZCS 3 ( ( 5 - 4 ) - 0.2 ( 5 - 3 ) ( 5 4 ) ) 6 433-12500 825 0 American Nimbus-7 More
16 Daedalus 3 ( ( 6 - 5 ) - 0.2 ( 6 - 3 ) ( 6 5 ) ) 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 3 ( ( 16 - 15 ) - 0.2 ( 16 - 8 ) ( 16 15 ) ) 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap 3 ( ( 44 - 39 ) - 0.2 ( 44 - 20 ) ( 44 39 ) ) 244 420-2450 30 0 DLR More
19 HYDICE 3 ( ( 30 - 27 ) - 0.2 ( 30 - 15 ) ( 30 27 ) ) 210 400-2500 0 0 airborne Naval Research Laboratories More
20 HyMap 3 ( ( 18 - 16 ) - 0.2 ( 18 - 9 ) ( 18 16 ) ) 126 429-2493.8 4 0 airborne More
21 Hyperion 3 ( ( B35 - B32 ) - 0.2 ( B35 - B20 ) ( B35 B32 ) ) 242 349.896-2582.28 30 0 EO-1 NASA More
22 LandsatMSS (Landsat1-3) 3 ( ( 3 - 2 ) - 0.2 ( 3 - 1 ) ( 3 2 ) ) 4 500-1100 80 0 Landsat NASA More
23 Orbview-4 3 ( ( 25 - 22 ) - 0.2 ( 25 - 10 ) ( 25 22 ) ) 200 450-2450 8 0 GeoEye More
24 PHI 3 ( ( 122 - 110 ) - 0.2 ( 122 - 61 ) ( 122 110 ) ) 244 400-1000.35 0 0 SITP, China More
25 RapidEye 3 ( ( Red_edge - Red ) - 0.2 ( Red_edge - Green ) ( Red_edge Red ) ) 5 440-850 5 0 Rapid eye AG More
26 Resurs-DK1 3 ( ( 4 - 3 ) - 0.2 ( 4 - 2 ) ( 4 3 ) ) 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
27 SCIAMACHY 3 ( ( VIS2 - PMD3_VIS ) - 0.2 ( VIS2 - VIS1 ) ( VIS2 PMD3_VIS ) ) 15 240-2380 960000 0 ENVISAT ESA More
28 Sentinel-2A 3 ( ( 5 - 4 ) - 0.2 ( 5 - 3 ) ( 5 4 ) ) 13 433-2280 10 98.6 ESA More
29 VENμS 3 ( ( 8 - 7 ) - 0.2 ( 8 - 4 ) ( 8 7 ) ) 12 400-920 0 0 More
30 WorldView-2 3 ( ( Pan - Red ) - 0.2 ( Pan - Green ) ( Pan Red ) ) 9 400-1040 0.46 0 More